| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Blaze Credit Union | Credit union | 2 | $275.3M* | 44.48% |
| 2 | First Citizens Bank | Bank | 1 | $204.3M | 33.01% |
| 3 | Neighborhood National Bank | Bank | 2 | $139.3M | 22.51% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $618.9M | 3 | 5 | Blaze Credit Union | 44.5% | 3,575 |
| 2024 | $610.0M | 3 | 5 | Blaze Credit Union | 44.0% | 3,555 |
| 2023 | $685.5M | 3 | 5 | Blaze Credit Union | 51.3% | 3,836 |
| 2022 | $691.1M | 3 | 5 | Blaze Credit Union | 50.9% | 3,871 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.