| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Florence Bank | Bank | 10 | $1.58B | 22.59% |
| 2 | TruNorth Bank | Bank | 8 | $1.52B | 21.77% |
| 3 | Bank of America, National Association | Bank | 2 | $814.7M | 11.67% |
| 4 | PeoplesBank | Bank | 3 | $558.3M | 8.00% |
| 5 | Country Bank for Savings | Bank | 2 | $518.6M | 7.43% |
| 6 | Umassfive College Federal Credit Union | Credit union | 4 | $415.6M* | 5.96% |
| 7 | TD Bank, National Association | Bank | 2 | $314.1M | 4.50% |
| 8 | Greenfield Savings Bank | Bank | 3 | $265.2M | 3.80% |
| 9 | Greenfield Co-operative Bank | Bank | 4 | $221.3M | 3.17% |
| 10 | Polish National Credit Union | Credit union | 2 | $149.8M* | 2.15% |
| 8 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $6.98B | 18 | 55 | Florence Bank | 22.6% | 1,336 |
| 2024 | $6.93B | 19 | 56 | Florence Bank | 22.2% | 1,307 |
| 2023 | $6.84B | 18 | 57 | Florence Bank | 22.6% | 1,269 |
| 2022 | $7.18B | 18 | 59 | Florence Bank | 22.8% | 1,275 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.