| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Guaranty Bank | Bank | 1 | $72.1M | 87.87% |
| 2 | Landmark Bank | Bank | 1 | $6.2M | 7.58% |
| 3 | S H P E Federal Credit Union | Credit union | 1 | $3.7M* | 4.54% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $82.0M | 3 | 3 | First Guaranty Bank | 87.9% | 7,799 |
| 2024 | $82.7M | 3 | 4 | First Guaranty Bank | 87.7% | 7,765 |
| 2023 | $82.5M | 3 | 4 | First Guaranty Bank | 88.1% | 7,840 |
| 2022 | $90.1M | 3 | 4 | First Guaranty Bank | 86.1% | 7,520 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.