| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The Citizens State Bank | Bank | 1 | $118.4M | 71.40% |
| 2 | Dream First Bank, National Association | Bank | 1 | $25.2M | 15.19% |
| 3 | Equity Bank | Bank | 1 | $22.2M | 13.41% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $165.8M | 3 | 3 | The Citizens State Bank | 71.4% | 5,509 |
| 2025 | $159.8M | 3 | 3 | The Citizens State Bank | 70.5% | 5,406 |
| 2024 | $158.9M | 3 | 3 | The Citizens State Bank | 68.2% | 5,161 |
| 2023 | $160.7M | 3 | 3 | The Citizens State Bank | 78.3% | 6,490 |
| 2022 | $167.9M | 2 | 2 | The Citizens State Bank | 77.9% | 6,557 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.