| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Grant County Bank | Bank | 1 | $237.7M | 63.01% |
| 2 | Golden Plains Credit Union | Credit union | 1 | $70.7M* | 18.73% |
| 3 | Dream First Bank, National Association | Bank | 1 | $46.8M | 12.40% |
| 4 | Johnson State Bank | Bank | 1 | $22.1M | 5.86% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $377.2M | 4 | 4 | Grant County Bank | 63.0% | 4,509 |
| 2024 | $375.6M | 4 | 4 | Grant County Bank | 64.7% | 4,651 |
| 2023 | $335.2M | 4 | 4 | Grant County Bank | 68.2% | 5,118 |
| 2022 | $359.7M | 4 | 4 | Grant County Bank | 67.3% | 4,979 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.