| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The Security National Bank of Sioux City, Iowa | Bank | 6 | $975.1M | 25.23% |
| 2 | Central Bank | Bank | 5 | $436.0M | 11.28% |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $425.4M | 11.01% |
| 4 | U.S. Bank National Association | Bank | 3 | $277.2M | 7.17% |
| 5 | Great Southern Bank | Bank | 5 | $273.7M | 7.08% |
| 6 | Primebank | Bank | 2 | $230.1M | 5.95% |
| 7 | Pioneer Bank | Bank | 3 | $191.4M | 4.95% |
| 8 | Siouxland Federal Credit Union | Credit union | 4 | $175.3M* | 4.53% |
| 9 | Northwest Bank | Bank | 1 | $127.8M | 3.31% |
| 10 | United Bank of Iowa | Bank | 4 | $97.0M | 2.51% |
| 15 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $3.86B | 25 | 58 | The Security National Bank of Sioux City, Iowa | 25.2% | 1,111 |
| 2025 | $3.77B | 25 | 58 | The Security National Bank of Sioux City, Iowa | 25.7% | 1,128 |
| 2024 | $3.59B | 25 | 59 | The Security National Bank of Sioux City, Iowa | 24.2% | 1,074 |
| 2023 | $3.43B | 24 | 58 | The Security National Bank of Sioux City, Iowa | 24.9% | 1,112 |
| 2022 | $3.56B | 24 | 57 | The Security National Bank of Sioux City, Iowa | 26.7% | 1,170 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.