| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Farmers Bank & Trust Co. | Bank | 3 | $505.8M | 53.47% |
| 2 | Beacon Credit Union | Credit union | 2 | $123.8M* | 13.09% |
| 3 | First Bank of Berne | Bank | 1 | $96.0M | 10.14% |
| 4 | PNC Bank, National Association | Bank | 1 | $61.8M | 6.53% |
| 5 | Flagstar Bank, National Association | Bank | 1 | $46.3M | 4.89% |
| 6 | First Merchants Bank | Bank | 1 | $43.1M | 4.56% |
| 7 | Crossroads Bank | Bank | 1 | $39.4M | 4.16% |
| 8 | Hometown Federal Credit Union | Credit union | 1 | $24.7M* | 2.62% |
| 9 | Logansport Savings Bank | Bank | 1 | $5.0M | 0.53% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $945.9M | 9 | 12 | First Farmers Bank & Trust Co. | 53.5% | 3,245 |
| 2025 | $1.05B | 9 | 13 | First Farmers Bank & Trust Co. | 61.2% | 4,026 |
| 2024 | $992.6M | 8 | 12 | First Farmers Bank & Trust Co. | 57.1% | 3,624 |
| 2023 | $876.1M | 8 | 12 | First Farmers Bank & Trust Co. | 49.4% | 2,980 |
| 2022 | $779.8M | 9 | 13 | First Farmers Bank & Trust Co. | 43.5% | 2,544 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.