| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | German American Bank | Bank | 3 | $338.2M | 34.54% |
| 2 | Old National Bank | Bank | 1 | $161.9M | 16.53% |
| 3 | Crane Credit Union | Credit union | 3 | $145.8M* | 14.89% |
| 4 | First Financial Bank, National Association | Bank | 1 | $119.2M | 12.17% |
| 5 | Liberty Federal Credit Union | Credit union | 1 | $94.2M* | 9.62% |
| 6 | First Federal Savings Bank of Washington | Bank | 1 | $73.7M | 7.52% |
| 7 | First Federal Savings Bank | Bank | 1 | $27.8M | 2.84% |
| 8 | Springs Valley Bank & Trust Company | Bank | 1 | $16.4M | 1.67% |
| 9 | Woodforest National Bank | Bank | 1 | $2.0M | 0.21% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $979.3M | 9 | 13 | German American Bank | 34.5% | 1,996 |
| 2024 | $984.7M | 9 | 13 | German American Bank | 35.7% | 2,085 |
| 2023 | $969.3M | 9 | 13 | German American Bank | 32.0% | 1,954 |
| 2022 | $917.6M | 9 | 13 | German American Bank | 34.4% | 2,023 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.