| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Germantown Trust & Savings Bank | Bank | 4 | $415.2M | 26.13% |
| 2 | FCB Banks | Bank | 3 | $280.0M | 17.62% |
| 3 | 1NB Bank | Bank | 4 | $248.2M | 15.62% |
| 4 | Scott Credit Union | Credit union | 2 | $134.1M* | 8.44% |
| 5 | Farmers State Bank of Hoffman | Bank | 1 | $101.9M | 6.42% |
| 6 | Dieterich Bank | Bank | 1 | $84.2M | 5.30% |
| 7 | Peoples National Bank , N.A. | Bank | 1 | $84.1M | 5.29% |
| 8 | Constitution Bank, National Association | Bank | 1 | $77.1M | 4.85% |
| 9 | Regions Bank | Bank | 1 | $71.4M | 4.49% |
| 10 | U.S. Bank National Association | Bank | 1 | $41.2M | 2.59% |
| 4 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.59B | 14 | 23 | Germantown Trust & Savings Bank | 26.1% | 1,460 |
| 2024 | $1.42B | 11 | 21 | Germantown Trust & Savings Bank | 27.2% | 1,598 |
| 2023 | $1.38B | 11 | 21 | Germantown Trust & Savings Bank | 28.1% | 1,644 |
| 2022 | $1.36B | 11 | 21 | Germantown Trust & Savings Bank | 28.9% | 1,669 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.