| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Zions Bancorporation, N.A. | Bank | 1 | $81.9M | 38.79% |
| 2 | Columbia Bank | Bank | 1 | $72.8M | 34.48% |
| 3 | Horizon Credit Union | Credit union | 1 | $56.4M* | 26.73% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $211.0M | 3 | 3 | Zions Bancorporation, N.A. | 38.8% | 3,408 |
| 2024 | $208.5M | 3 | 3 | Zions Bancorporation, N.A. | 41.6% | 3,453 |
| 2023 | $203.3M | 3 | 3 | Zions Bancorporation, N.A. | 42.8% | 3,505 |
| 2022 | $150.0M | 2 | 2 | Zions Bancorporation, N.A. | 63.9% | 5,386 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.