| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PrimeSouth Bank | Bank | 1 | $257.8M | 53.81% |
| 2 | Georgia's Own Credit Union | Credit union | 1 | $119.5M* | 24.95% |
| 3 | First Southern Bank | Bank | 2 | $52.7M | 11.00% |
| 4 | Renasant Bank | Bank | 1 | $49.1M | 10.24% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $479.1M | 4 | 5 | PrimeSouth Bank | 53.8% | 3,744 |
| 2025 | $430.5M | 4 | 4 | PrimeSouth Bank | 51.9% | 3,669 |
| 2024 | $377.4M | 4 | 4 | PrimeSouth Bank | 51.2% | 3,546 |
| 2023 | $406.2M | 4 | 4 | PrimeSouth Bank | 46.7% | 3,227 |
| 2022 | $308.4M | 3 | 3 | PrimeSouth Bank | 56.6% | 4,148 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.