| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Renasant Bank | Bank | 1 | $33.1M | 100.00% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $33.1M | 1 | 1 | Renasant Bank | 100.0% | 10,000 |
| 2025 | $32.3M | 1 | 1 | Renasant Bank | 100.0% | 10,000 |
| 2024 | $30.3M | 1 | 1 | The First Bank | 100.0% | 10,000 |
| 2023 | $30.6M | 1 | 1 | The First Bank | 100.0% | 10,000 |
| 2022 | $28.9M | 1 | 1 | The First Bank | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.