| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Federal Bank | Bank | 3 | $462.4M | 47.25% |
| 2 | Lafayette State Bank | Bank | 2 | $140.2M | 14.33% |
| 3 | TD Bank, National Association | Bank | 1 | $134.7M | 13.77% |
| 4 | Ameris Bank | Bank | 1 | $105.8M | 10.81% |
| 5 | Radiant Credit Union | Credit union | 1 | $70.3M* | 7.18% |
| 6 | Capital City Bank | Bank | 1 | $53.3M | 5.45% |
| 7 | Suwannee River Federal Credit Union | Credit union | 1 | $11.9M* | 1.22% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $978.6M | 7 | 10 | First Federal Bank | 47.3% | 2,827 |
| 2024 | $941.7M | 7 | 10 | First Federal Bank | 47.1% | 2,800 |
| 2023 | $928.2M | 7 | 10 | First Federal Bank | 48.2% | 2,868 |
| 2022 | $915.8M | 7 | 10 | First Federal Bank | 48.2% | 2,857 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.