| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 5 | $1.11B | 38.07% |
| 2 | Alpine Bank | Bank | 7 | $787.5M | 27.00% |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $274.5M | 9.41% |
| 4 | U.S. Bank National Association | Bank | 3 | $229.3M | 7.86% |
| 5 | JPMorgan Chase Bank, National Association | Bank | 2 | $138.1M | 4.74% |
| 6 | ANB Bank | Bank | 3 | $69.7M | 2.39% |
| 7 | First Western Trust Bank | Bank | 1 | $64.6M | 2.21% |
| 8 | MidFirst Bank | Bank | 1 | $60.7M | 2.08% |
| 9 | UMB Bank, National Association | Bank | 1 | $50.8M | 1.74% |
| 10 | Bank of Colorado | Bank | 1 | $48.3M | 1.66% |
| 2 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $2.92B | 12 | 29 | PNC Bank, National Association | 38.1% | 2,376 |
| 2025 | $3.00B | 12 | 29 | Firstbank | 42.7% | 2,650 |
| 2024 | $2.98B | 12 | 29 | Firstbank | 43.3% | 2,665 |
| 2023 | $3.18B | 12 | 31 | Firstbank | 42.5% | 2,605 |
| 2022 | $3.41B | 12 | 32 | Firstbank | 40.7% | 2,605 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.