| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The First National Bank of Izard County | Bank | 4 | $129.6M | 56.48% |
| 2 | FNBC Bank | Bank | 2 | $99.9M | 43.52% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $229.5M | 2 | 6 | The First National Bank of Izard County | 56.5% | 5,084 |
| 2024 | $193.5M | 2 | 6 | The First National Bank of Izard County | 50.4% | 5,000 |
| 2023 | $190.8M | 2 | 6 | FNBC Bank | 50.6% | 5,001 |
| 2022 | $197.2M | 2 | 6 | The First National Bank of Izard County | 53.7% | 5,028 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.