| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | HNB First Bank | Bank | 3 | $222.0M | 41.84% |
| 2 | Five Star Credit Union | Credit union | 2 | $84.9M* | 16.00% |
| 3 | PeoplesSouth Bank | Bank | 2 | $81.0M | 15.26% |
| 4 | All In Federal Credit Union | Credit union | 1 | $77.7M* | 14.65% |
| 5 | BankSouth | Bank | 1 | $47.7M | 8.98% |
| 6 | Ameris Bank | Bank | 1 | $17.3M | 3.26% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $530.7M | 6 | 10 | HNB First Bank | 41.8% | 2,545 |
| 2024 | $512.1M | 6 | 10 | HNB First Bank | 40.4% | 2,453 |
| 2023 | $444.2M | 5 | 9 | HNB First Bank | 43.2% | 2,835 |
| 2022 | $485.0M | 5 | 8 | HNB First Bank | 40.5% | 2,878 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.