| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | All In Federal Credit Union | Credit union | 1 | $77.7M* | 39.27% |
| 2 | Bank of Evergreen | Bank | 1 | $66.9M | 33.78% |
| 3 | Regions Bank | Bank | 1 | $53.3M | 26.94% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $197.9M | 3 | 3 | All In Federal Credit Union | 39.3% | 3,409 |
| 2024 | $201.2M | 3 | 3 | All In Federal Credit Union | 40.4% | 3,440 |
| 2023 | $220.0M | 3 | 3 | All In Federal Credit Union | 46.3% | 3,603 |
| 2022 | $122.5M | 2 | 2 | Bank of Evergreen | 57.4% | 5,108 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.