| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | — | +5.1% | — |
| Share growth (YoY) | — | +4.9% | — |
| Loan growth (YoY) | — | +5.4% | — |
| ROA | 0.63% | 0.71% | -0.1 pts |
| ROE | 6.5% | 6.3% | +0.3 pts |
ROA ranks in the 44th percentile of its peer group · Q1 2026
Not enough history yet.
Not enough history yet.
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $1.11B | $926.4M | $802.9M | $107.2M | $1.8M | 0.63% | 3.77% | 0.68% | 80,615 |
Loan mix (Q1 2026): real estate $239.7M · commercial $104.4M · consumer $384.6M · securities $89.7M
Nothing unusual in Q1 2026 — steady quarter.
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.63% | Not enough history yet. | 0.71% | 44th |
Return on equity Annualized net income ÷ equity or net worth | 6.5% | Not enough history yet. | 6.3% | 52th |
Net interest margin Interest income − interest expense, ÷ assets | 3.77% | Not enough history yet. | 3.32% | 80th |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 66.0% | Not enough history yet. | 73.0% | 23th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits |
Peer lists, growth filters, CSV export, CRM push.
| 00.0% |
| 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.