Tucson Federal Credit Union
Total assets
$971.4M
▲ +22.9% YoY
Shares & deposits
$754.9M
▲ +14.6% YoY
Loans
$480.7M
▲ +3.4% YoY
Members
52,073
▼ -2.0% YoY
ROA (annualized)
0.49%
peers 0.62%
ROE (annualized)
4.45%
peers 5.92%
Peer comparison 284 credit unions with 500M-1B in assets
| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +22.9% | +4.8% | +18.1 pts |
| Share growth (YoY) | +14.6% | +4.3% | +10.3 pts |
| Loan growth (YoY) | +3.4% | +4.3% | -1.0 pts |
| ROA | 0.49% | 0.62% | -0.1 pts |
| ROE | 4.5% | 5.9% | -1.5 pts |
ROA ranks in the 39th percentile of its peer group · Q1 2026
Profile
- Established
- 1937
- Charter
- FCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 6
- Address
- Po Box 42435, Tucson, AZ, 85733
- NCUA charter #
- 2157
- RSSD ID
- 171777
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $971.4M | $754.9M | $480.7M | $107.8M | $1.2M | 0.49% | 3.93% | 1.19% | 52,073 |
| Q4 2025 | $925.4M | $746.5M | $485.2M | $106.8M | $13.2M | 1.43% | 4.03% | 1.48% | 52,029 |
| Q3 2025 | $875.5M | $700.9M | $478.8M | $103.8M | $10.2M | 1.55% | 4.21% | 1.22% | 52,070 |
| Q2 2025 | $846.8M | $687.5M | $474.1M | $100.4M | $6.8M | 1.61% | 4.24% | 0.97% | 51,870 |
| Q1 2025 | $790.7M | $658.6M | $465.1M | $96.3M | $2.6M | 1.34% | 4.38% | 0.77% | 53,152 |
| Q4 2024 | $749.4M | $639.4M | $459.4M | $93.9M | $11.9M | 1.59% | 4.25% | 1.05% | 53,161 |
| Q3 2024 | $749.0M | $639.4M | $457.3M | $91.4M | $9.4M | 1.68% | 4.16% | 1.02% | 53,483 |
| Q2 2024 | $715.7M | $635.9M | $448.2M | $89.1M | $7.1M | 1.99% | 4.25% | 0.83% | 53,369 |
Loan mix (Q1 2026): real estate $243.6M · commercial $26.2M · consumer $207.0M · securities $406.8M
Ratio pack Q1 2026 · peer medians from 284 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 0.49% | 0.62% | 39th | |
Return on equity Annualized net income ÷ equity or net worth | 4.5% | 5.9% | 35th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.93% | 3.48% | 82th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 69.0% | 78.3% | 19th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
12 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar credit unions
- First Credit UnionChandler, AZ · $785.8M
- Arizona Central Credit UnionPhoenix, AZ · $733.7M
- Copper State Credit UnionPhoenix, AZ · $672.1M
- Enrichment Federal Credit UnionOak Ridge, TN · $972.5M
- Corporate America Family Credit UnionElgin, IL · $969.1M
- Altaone Federal Credit UnionRidgecrest, CA · $974.0M
Selling to Tucson Federal Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.