| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | -9.8% | +1.3% | -11.1 pts |
| Share growth (YoY) | -11.8% | +0.7% | -12.4 pts |
| Loan growth (YoY) | -11.9% | -2.4% | -9.6 pts |
| ROA | -33.16% | 0.60% | -33.8 pts |
| ROE | -51.4% | 4.1% | -55.5 pts |
ROA ranks in the 0th percentile of its peer group · Q1 2026
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $19.1M | $6.7M | $2.4M | $12.3M | $-1.6M | -33.16% | -30.48% | 0.00% | 1,482 |
| Q4 2025 | $20.9M | $6.9M | $2.6M | $13.9M | $625K | 3.00% | 5.35% | 0.00% | 1,476 |
| Q3 2025 | $22.3M | $6.9M | $2.6M | $15.4M | $2.1M | 12.45% | 14.47% | 0.00% | 1,480 |
| Q2 2025 | $21.3M | $7.4M | $2.6M | $13.8M | $475K | 4.47% | 6.49% | 0.00% | 1,501 |
| Q1 2025 | $21.2M | $7.6M | $2.7M | $13.6M | $252K | 4.75% | 6.83% | 0.00% | 1,513 |
| Q4 2024 | $21.0M | $7.7M | $2.8M | $13.3M | $133K | 0.63% | 3.28% | 0.00% | 1,510 |
| Q3 2024 | $10.6M | $8.1M | $2.8M | $2.5M | $-20K | -0.25% | 5.33% | 0.00% | 1,512 |
| Q2 2024 | $11.0M | $8.4M | $2.9M | $2.5M | $17K | 0.31% | 5.24% | 0.20% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | -33.16% | 0.60% | 0th | |
Return on equity Annualized net income ÷ equity or net worth | -51.4% | 4.1% | 1st | |
Net interest margin Interest income − interest expense, ÷ assets | -30.48% | 3.83% |
Peer lists, growth filters, CSV export, CRM push.
| 1,510 |
Loan mix (Q1 2026): real estate $0 · commercial $0 · consumer $2.4M · securities $16.3M
Efficiency ratio Operating expense ÷ revenue — lower is leaner | — | 81.5% | — |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
3 branches in 3 counties across 2 states (+0 vs 2024). Biggest market: Cobb, GA, ranked 34th with 0.0% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Cobb, GA | 1 | $2.5M* | 0.01% | 34th |
| Gwinnett, GA | 1 | $2.5M* | 0.01% | 49th |
| Shelby, AL | 1 | $2.5M* | 0.04% | 38th |
Georgia: 255th with 0.00% · Alabama: 237th with 0.00% · Atlanta-Sandy Springs-Roswell metro: 115th, 0.00% · Birmingham metro: 90th, 0.00% · * Deposits estimated (total shares spread across branches).
Branch count: 2022 3 · 2023 3 · 2024 3 · 2025 3