Columbia Credit Union
Total assets
$33.8M
▲ +9.9% YoY
Shares & deposits
$30.3M
▲ +10.4% YoY
Loans
$19.5M
▲ +9.2% YoY
Members
2,126
▲ +1.1% YoY
ROA (annualized)
1.18%
peers 0.60%
ROE (annualized)
12.13%
peers 4.10%
Peer comparison 2,508 credit unions with <100M in assets
| Metric | Columbia Credit Union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +9.9% | +1.3% | +8.6 pts |
| Share growth (YoY) | +10.4% | +0.7% | +9.8 pts |
| Loan growth (YoY) | +9.2% | -2.4% | +11.6 pts |
| ROA | 1.18% | 0.60% | +0.6 pts |
| ROE | 12.1% | 4.1% | +8.0 pts |
ROA ranks in the 76th percentile of its peer group · Q1 2026
Profile
- Established
- 1935
- Charter
- FISCU
- Primary regulator
- NCUA
- NCUA peer group
- Peer group 3
- Address
- Po Box 1487, Columbia, MO, 65205
- NCUA charter #
- 62930
- RSSD ID
- 237897
- Latest call report
- Q1 2026
Total assets last 8 quarters
Members last 8 quarters
Quarterly financials NCUA 5300 call report
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $33.8M | $30.3M | $19.5M | $3.3M | $100K | 1.18% | 5.23% | 0.08% | 2,126 |
| Q4 2025 | $33.1M | $29.5M | $19.7M | $3.2M | $54K | 0.16% | 5.20% | 0.09% | 2,129 |
| Q3 2025 | $33.0M | $29.5M | $19.9M | $3.2M | $57K | 0.23% | 5.14% | 0.10% | 2,082 |
| Q2 2025 | $31.7M | $28.3M | $18.7M | $3.2M | $36K | 0.23% | 5.23% | 0.16% | 2,114 |
| Q1 2025 | $30.8M | $27.4M | $17.9M | $3.2M | $11K | 0.15% | 5.30% | 0.12% | 2,102 |
| Q4 2024 | $30.6M | $27.2M | $17.8M | $3.1M | $289K | 0.94% | 5.46% | 0.14% | 2,092 |
| Q3 2024 | $30.8M | $27.4M | $19.0M | $3.1M | $292K | 1.26% | 5.41% | 0.02% | 2,097 |
| Q2 2024 | $31.1M | $27.9M | $19.1M | $3.0M | $192K | 1.23% | 5.34% | 0.02% | 2,113 |
Loan mix (Q1 2026): real estate $8.2M · commercial $819K · consumer $9.8M · securities $7.3M
Ratio pack Q1 2026 · peer medians from 2508 institutions
Profitability
| Ratio | Columbia Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.18% | 0.60% | 76th | |
Return on equity Annualized net income ÷ equity or net worth | 12.1% | 4.1% | 91th | |
Net interest margin Interest income − interest expense, ÷ assets | 5.23% | 3.83% | 91th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 81.7% | 81.5% | 50th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Columbia Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Columbia Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Columbia Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Columbia Credit Union | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
12 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar credit unions
- Volt Credit UnionSpringfield, MO · $84.2M
- Multi-States Credit UnionSpringfield, MO · $89.2M
- Csd Credit UnionKansas City, MO · $89.4M
- Goetz Credit UnionSt Joseph, MO · $90.9M
- Postal & Community Credit UnionSaint Joseph, MO · $93.1M
- Metro Federal Credit UnionArlington Heigh, IL · $78.7M
Selling to Columbia Credit Union?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.