| Metric | This credit union | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | -4.1% | +3.9% | -8.0 pts |
| Share growth (YoY) | -2.3% | +3.3% | -5.6 pts |
| Loan growth (YoY) | +0.6% | +2.9% | -2.3 pts |
| ROA | -1.19% | 0.69% | -1.9 pts |
| ROE | -12.2% | 5.9% | -18.2 pts |
ROA ranks in the 1st percentile of its peer group · Q1 2026
| Quarter | Assets | Shares | Loans | Net worth | Net income YTD | ROA | NIM | Delinquency | Members |
|---|---|---|---|---|---|---|---|---|---|
| Q1 2026 | $162.0M | $145.1M | $92.8M | $15.8M | $-484K | -1.19% | 4.35% | 3.72% | 12,263 |
| Q4 2025 | $163.8M | $146.6M | $94.6M | $16.3M | $-1.9M | -1.14% | 4.15% | 6.03% | 12,490 |
| Q3 2025 | $166.4M | $148.3M | $88.6M | $17.4M | $-1.3M | -1.02% | 4.07% | 5.63% | 12,792 |
| Q2 2025 | $167.4M | $147.9M | $91.4M | $18.5M | $-158K | -0.19% | 3.96% | 5.95% | 12,969 |
| Q1 2025 | $168.9M | $148.6M | $92.2M | $18.6M | $-37K | -0.09% | 3.84% | 3.94% | 12,996 |
| Q4 2024 | $166.3M | $145.4M | $94.5M | $18.6M | $350K | 0.21% | 3.92% | 5.12% | 13,166 |
| Q3 2024 | $166.4M | $146.7M | $96.6M | $19.2M | $501K | 0.40% | 3.84% | 5.02% | 13,321 |
| Q2 2024 | $168.3M | $148.9M | $99.4M | $19.1M | $609K | 0.72% | 3.68% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | -1.19% | 0.69% | 1st | |
Return on equity Annualized net income ÷ equity or net worth | -12.2% | 5.9% | 1st | |
Net interest margin Interest income − interest expense, ÷ assets | 4.35% | 3.62% |
Peer lists, growth filters, CSV export, CRM push.
| 4.79% |
| 13,447 |
Loan mix (Q1 2026): real estate $59.1M · commercial $6.8M · consumer $19.7M · securities $48.0M
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 93.7% | 78.7% | 92nd |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% |
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Uninsured deposit share Deposits above the insurance limit ÷ total deposits. The first number a CFO has watched since 2023; above ~40% is high | 00.0% | 00.0% | ||
Borrowings-to-assets FHLB advances, fed funds, repos and other borrowings ÷ assets. Rising = deposits aren't keeping up | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loans per member Member borrowing depth | 00.0% | 00.0% | ||
Deposits per member Member relationship depth | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.
2 branches in 2 counties across 1 state (+1 vs 2024). Biggest market: Monroe, NY, ranked 23rd with 0.3% of deposits.
| County | Branches | Deposits | Share | Rank |
|---|---|---|---|---|
| Monroe, NY | 1 | $74.0M* | 0.28% | 23rd |
| Tompkins, NY | 1 | $74.0M* | 1.99% | 11th |
New York: 202nd with 0.01% · Ithaca metro: 11th, 1.99% · Rochester metro: 27th, 0.22% · * Deposits estimated (total shares spread across branches).
Branch count: 2022 1 · 2023 1 · 2024 1 · 2025 2