| Institution | Branch | City | County | Deposits at last filing |
|---|---|---|---|---|
| Stockman Bank of MontanaBank · $7.75B | Helena Capital Branch | Helena, MT | Lewis and Clark | $127.2M |
| Stockman Bank of MontanaBank · $7.75B | Hamilton Branch | Hamilton, MT | Ravalli | $16.5M |
| Bravera BankBank · $3.81B | Billings Heights Branch | Billings, MT | Yellowstone | $3.4M |
| First Interstate BankBank · $25.79B | Billings 54Th & Grand Branch | Billings, MT | Yellowstone | $840K |
| Frontier Credit UnionCredit union · $821.6M | Butte | Butte, MT | Silver Bow | n/a |
| Glendive Bn Federal Credit UnionCredit union · $28.0M | Badlands FCU | Glendive, MT | Dawson | n/a |
| Mountain West Federal Credit UnionCredit union · $24.2M | vital records location | Butte, MT | Silver Bow | n/a |
| Mountain West Federal Credit UnionCredit union · $24.2M |
| disaster recovery |
| Butte, MT |
| Silver Bow |
| n/a |
| Southwest Montana Community Federal Credit UnionCredit union · $203.3M | Dillon | Dillon, MT | Beaverhead | n/a |
| Weld Community Credit UnionCredit union · $109.6M | Member Driven Technologies- Data Center | Great Falls, MT | Cascade | n/a |
| Whitefish Credit Union Association Credit UnionCredit union · $2.06B | Whitefish Credit Union - Bozeman Office | Bozeman, MT | Gallatin | n/a |
| Whitefish Credit Union Association Credit UnionCredit union · $2.06B | Whitefish Credit Union - Missoula Office | Missoula, MT | Missoula | n/a |
| Wolf Point Federal Credit UnionCredit union · $23.3M | Fort Peck Community FCU | Glasgow, MT | Valley | n/a |