Citibank, National Association
Total assets
$1.98T
▲ +7.8% YoY
Deposits
$1.55T
▲ +9.5% YoY
Loans
$739.50B
▲ +8.7% YoY
Offices
955
CITIGROUP INC
ROA (annualized)
1.06%
peers 1.23%
ROE (annualized)
11.69%
peers 11.23%
Peer comparison 160 banks with 10B+ in assets
| Metric | This bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +7.8% | +5.9% | +1.9 pts |
| Deposit growth (YoY) | +9.5% | +5.7% | +3.8 pts |
| Loan growth (YoY) | +8.7% | +6.9% | +1.7 pts |
| ROA | 1.06% | 1.23% | -0.2 pts |
| ROE | 11.7% | 11.2% | +0.5 pts |
ROA ranks in the 32nd percentile of its peer group · Q2 2026
Profile
- Established
- 1812
- Charter
- OCC
- Primary regulator
- OCC
- Holding company
- CITIGROUP INC
- Specialization
- International Specialization
- Address
- 5800 S Corporate Pl, Sioux Falls, SD, 57108
- County
- Lincoln
- Metro area
- Sioux Falls, SD
- Offices
- 955
- FDIC cert #
- 7213
- RSSD ID
- 476810
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $1.98T | $1.55T | $739.50B | $171.30B | $10.12B | 1.06% | 3.02% | 0.25% |
| Q1 2026 | $1.93T | $1.50T | $708.44B | $171.40B | $5.01B | 1.06% | 3.04% | 0.28% |
| Q4 2025 | $1.84T | $1.47T | $700.76B | $176.53B | $15.18B | 0.85% | 3.08% | 0.30% |
| Q3 2025 | $1.84T | $1.43T | $683.49B | $177.07B | $11.69B | 0.87% | 3.07% | 0.31% |
| Q2 2025 | $1.83T | $1.41T | $680.51B | $176.12B | $7.41B | 0.84% | 3.07% | 0.29% |
| Q1 2025 | $1.76T | $1.36T | $654.88B | $174.25B | $3.75B | 0.87% | 3.11% | 0.28% |
| Q4 2024 | $1.70T | $1.32T | $647.34B | $170.94B | $13.31B | 0.78% | 3.00% | 0.29% |
| Q3 2024 | $1.73T | $1.36T | $643.59B | $170.53B | $10.56B | 0.83% | 2.97% | 0.25% |
Loan mix (Q2 2026): real estate $181.60B · commercial $165.62B · consumer $182.89B · securities $423.19B
Similar banks
- Wells Fargo Bank, National AssociationSioux Falls, SD · $1.91T
- Bank of America, National AssociationCharlotte, NC · $2.65T
- JPMorgan Chase Bank, National AssociationColumbus, OH · $4.09T
- Goldman Sachs Bank USANew York, NY · $758.79B
- U.S. Bank National AssociationCincinnati, OH · $705.55B
- Capital One, National AssociationMclean, VA · $662.16B
Selling to Citibank, National Association?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.