| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Bank | Bank | 11 | $1.13B | 35.45% |
| 2 | Truist Bank | Bank | 4 | $608.1M | 19.13% |
| 3 | State Employees' Credit Union | Credit union | 2 | $351.5M* | 11.05% |
| 4 | Wells Fargo Bank, National Association | Bank | 2 | $247.4M | 7.78% |
| 5 | First-Citizens Bank & Trust Company | Bank | 2 | $220.2M | 6.93% |
| 6 | Bank of America, National Association | Bank | 1 | $152.3M | 4.79% |
| 7 | PNC Bank, National Association | Bank | 1 | $131.6M | 4.14% |
| 8 | The Fidelity Bank | Bank | 2 | $131.1M | 4.12% |
| 9 | First National Bank of Pennsylvania | Bank | 1 | $81.8M | 2.57% |
| 10 | First Horizon Bank | Bank | 1 | $66.9M | 2.10% |
| 2 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.18B | 12 | 29 | First Bank | 35.5% | 1,925 |
| 2024 | $3.28B | 11 | 28 | First Bank | 37.3% | 2,106 |
| 2023 | $3.40B | 11 | 29 | First Bank | 33.1% | 2,044 |
| 2022 | $376.0M | 1 | 2 | State Employees' Credit Union | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.