| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | RNB STATE BANK | Bank | 4 | $212.4M | 43.73% |
| 2 | Bank of Commerce | Bank | 2 | $175.1M | 36.06% |
| 3 | Meridian Trust Federal Credit Union | Credit union | 1 | $68.6M* | 14.13% |
| 4 | BMO Bank National Association | Bank | 1 | $29.5M | 6.08% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $485.6M | 4 | 8 | RNB STATE BANK | 43.7% | 3,449 |
| 2024 | $468.4M | 4 | 8 | RNB STATE BANK | 41.9% | 3,394 |
| 2023 | $467.5M | 4 | 7 | RNB STATE BANK | 41.2% | 3,286 |
| 2022 | $446.5M | 3 | 6 | RNB STATE BANK | 45.9% | 3,830 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.