| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | CornerStone Bank | Bank | 1 | $34.3M | 42.34% |
| 2 | Beacon Credit Union, Incorporated Credit Union | Credit union | 1 | $26.2M* | 32.27% |
| 3 | City National Bank of West Virginia | Bank | 1 | $20.6M | 25.39% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $81.1M | 3 | 3 | CornerStone Bank | 42.3% | 3,479 |
| 2024 | $83.6M | 3 | 3 | CornerStone Bank | 44.1% | 3,566 |
| 2023 | $90.5M | 3 | 3 | Beacon Credit Union, Incorporated Credit Union | 40.5% | 3,411 |
| 2022 | $133.2M | 4 | 4 | Truist Bank | 40.0% | 2,898 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.