| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Legacy Bank | Bank | 2 | $223.9M | 46.16% |
| 2 | TruPoint Bank | Bank | 3 | $177.8M | 36.64% |
| 3 | New Peoples Bank, Inc. | Bank | 1 | $83.5M | 17.20% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $485.2M | 3 | 6 | Legacy Bank | 46.2% | 3,769 |
| 2025 | $502.6M | 3 | 6 | Legacy Bank | 48.2% | 3,940 |
| 2024 | $516.8M | 3 | 7 | TruPoint Bank | 42.6% | 3,832 |
| 2023 | $534.1M | 3 | 7 | TruPoint Bank | 44.0% | 3,942 |
| 2022 | $509.2M | 3 | 8 | TruPoint Bank | 45.1% | 4,087 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.