| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Financial Bank | Bank | 3 | $400.8M | 24.19% |
| 2 | Wells Fargo Bank, National Association | Bank | 2 | $316.2M | 19.08% |
| 3 | Investar Bank, National Association | Bank | 4 | $213.1M | 12.86% |
| 4 | Legend Bank, N.A. | Bank | 3 | $191.7M | 11.57% |
| 5 | The Community Bank | Bank | 1 | $148.7M | 8.97% |
| 6 | First State Bank | Bank | 1 | $135.6M | 8.18% |
| 7 | Datcu Credit Union | Credit union | 1 | $91.6M* | 5.53% |
| 8 | TexasBank | Bank | 1 | $59.3M | 3.58% |
| 9 | Pinnacle Bank | Bank | 1 | $39.2M | 2.37% |
| 10 | Pilgrim Bank | Bank | 1 | $33.5M | 2.02% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $1.66B | 13 | 21 | First Financial Bank | 24.2% | 1,451 |
| 2025 | $1.60B | 13 | 21 | First Financial Bank | 23.3% | 1,465 |
| 2024 | $1.58B | 11 | 19 | First Financial Bank | 22.6% | 1,478 |
| 2023 | $1.59B | 11 | 19 | First Financial Bank | 23.4% | 1,490 |
| 2022 | $1.64B | 10 | 18 | First Financial Bank | 22.0% | 1,477 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.