| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank | Bank | 1 | $77.4M | 67.96% |
| 2 | Centennial Bank | Bank | 1 | $36.5M | 32.04% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $113.9M | 2 | 2 | First State Bank | 68.0% | 5,645 |
| 2024 | $115.0M | 2 | 2 | First State Bank | 65.7% | 5,494 |
| 2023 | $113.8M | 2 | 2 | First State Bank | 66.7% | 5,560 |
| 2022 | $107.4M | 2 | 2 | First State Bank | 61.4% | 5,259 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.