| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Cornerstone Capital Bank, SSB | Bank | 2 | $300.1M | 48.83% |
| 2 | First Financial Bank | Bank | 1 | $220.1M | 35.80% |
| 3 | Texas National Bank | Bank | 1 | $89.3M | 14.53% |
| 4 | Sweetwater Regional Federal Credit Union | Credit union | 1 | $5.1M* | 0.84% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $614.6M | 4 | 5 | Cornerstone Capital Bank, SSB | 48.8% | 3,878 |
| 2024 | $1.62B | 4 | 5 | Cornerstone Capital Bank, SSB | 79.6% | 6,576 |
| 2023 | $1.35B | 4 | 5 | Cornerstone Capital Bank, SSB | 75.9% | 6,089 |
| 2022 | $403.1M | 4 | 4 | First Financial Bank | 50.3% | 3,791 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.