| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Junction National Bank | Bank | 1 | $82.3M | 50.18% |
| 2 | First State Bank | Bank | 1 | $47.5M | 28.97% |
| 3 | Kerr County Federal Credit Union | Credit union | 1 | $34.2M* | 20.86% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $164.1M | 3 | 3 | Junction National Bank | 50.2% | 3,792 |
| 2024 | $166.3M | 3 | 3 | Junction National Bank | 49.1% | 3,797 |
| 2023 | $177.9M | 3 | 3 | Junction National Bank | 45.8% | 3,689 |
| 2022 | $186.6M | 3 | 3 | Junction National Bank | 47.3% | 3,754 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.