| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Prosperity Bank | Bank | 2 | $533.1M | 32.79% |
| 2 | The State National Bank of Big Spring | Bank | 1 | $474.2M | 29.17% |
| 3 | Western Bank | Bank | 1 | $191.8M | 11.79% |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $154.4M | 9.49% |
| 5 | Complex Community Federal Credit Union | Credit union | 1 | $60.8M* | 3.74% |
| 6 | Alliance Credit Union | Credit union | 1 | $54.2M* | 3.33% |
| 7 | Cosden Federal Credit Union | Credit union | 1 | $52.9M* | 3.25% |
| 8 | PNC Bank, National Association | Bank | 1 | $38.0M | 2.34% |
| 9 | Citizens Federal Credit Union | Credit union | 1 | $30.7M* | 1.89% |
| 10 | Big Spring Education Employees Federal Credit Union | Credit union | 1 | $23.7M* | 1.46% |
| 1 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.63B | 11 | 12 | Prosperity Bank | 32.8% | 2,203 |
| 2024 | $1.65B | 11 | 12 | Prosperity Bank | 35.8% | 2,291 |
| 2023 | $1.23B | 10 | 10 | The State National Bank of Big Spring | 38.2% | 2,133 |
| 2022 | $1.22B | 10 | 10 | The State National Bank of Big Spring | 37.6% | 2,152 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.