| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Centennial Bank | Bank | 1 | $207.8M | 72.34% |
| 2 | InterBank | Bank | 1 | $59.0M | 20.54% |
| 3 | Wellington State Bank | Bank | 1 | $20.5M | 7.13% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $287.3M | 3 | 3 | Centennial Bank | 72.3% | 5,706 |
| 2025 | $290.3M | 3 | 3 | Centennial Bank | 73.0% | 5,792 |
| 2024 | $286.6M | 3 | 3 | Centennial Bank | 72.8% | 5,780 |
| 2023 | $255.3M | 3 | 3 | Centennial Bank | 71.8% | 5,705 |
| 2022 | $263.9M | 3 | 3 | Centennial Bank | 69.2% | 5,416 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.