| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Centennial Bank | Bank | 1 | $167.0M | 81.43% |
| 2 | Cornerstone Capital Bank, SSB | Bank | 1 | $38.1M | 18.57% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $205.0M | 2 | 2 | Centennial Bank | 81.4% | 6,976 |
| 2025 | $102.4M | 2 | 2 | Centennial Bank | 64.7% | 5,430 |
| 2024 | $104.9M | 2 | 2 | Centennial Bank | 66.0% | 5,511 |
| 2023 | $87.9M | 2 | 2 | Peoples Bank | 50.0% | 5,000 |
| 2022 | $85.9M | 2 | 2 | Centennial Bank | 54.0% | 5,031 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.