| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Security State Bank | Bank | 2 | $513.8M | 80.44% |
| 2 | The First State Bank | Bank | 1 | $99.4M | 15.57% |
| 3 | First Commercial Bank, National Association | Bank | 1 | $22.1M | 3.46% |
| 4 | Frio County Federal Credit Union | Credit union | 3 | $3.4M* | 0.53% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $638.8M | 4 | 7 | Security State Bank | 80.4% | 6,725 |
| 2024 | $604.8M | 4 | 5 | Security State Bank | 80.5% | 6,722 |
| 2023 | $582.7M | 4 | 5 | Security State Bank | 77.7% | 6,372 |
| 2022 | $583.3M | 4 | 5 | Security State Bank | 75.2% | 6,078 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.