| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank | Bank | 1 | $90.4M | 67.31% |
| 2 | First Financial Bank | Bank | 1 | $43.9M | 32.69% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $134.3M | 2 | 2 | First National Bank | 67.3% | 5,599 |
| 2025 | $125.1M | 2 | 2 | First National Bank | 65.2% | 5,463 |
| 2024 | $128.8M | 2 | 2 | First National Bank | 65.2% | 5,460 |
| 2023 | $122.8M | 2 | 2 | First National Bank | 68.3% | 5,666 |
| 2022 | $132.3M | 2 | 2 | First National Bank | 68.5% | 5,685 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.