| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank of Uvalde | Bank | 1 | $142.2M | 60.00% |
| 2 | PrimeBank of Texas | Bank | 1 | $94.8M | 40.00% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $237.0M | 2 | 2 | First State Bank of Uvalde | 60.0% | 5,200 |
| 2025 | $208.4M | 2 | 2 | First State Bank of Uvalde | 67.2% | 5,593 |
| 2024 | $213.5M | 2 | 2 | First State Bank of Uvalde | 66.0% | 5,511 |
| 2023 | $207.4M | 2 | 2 | First State Bank of Uvalde | 70.7% | 5,857 |
| 2022 | $244.3M | 2 | 2 | First State Bank of Uvalde | 68.5% | 5,682 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.