| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank of Uvalde | Bank | 1 | $140.1M | 67.22% |
| 2 | PrimeBank of Texas | Bank | 1 | $68.3M | 32.78% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $208.4M | 2 | 2 | First State Bank of Uvalde | 67.2% | 5,593 |
| 2024 | $213.5M | 2 | 2 | First State Bank of Uvalde | 66.0% | 5,511 |
| 2023 | $207.4M | 2 | 2 | First State Bank of Uvalde | 70.7% | 5,857 |
| 2022 | $244.3M | 2 | 2 | First State Bank of Uvalde | 68.5% | 5,682 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.