| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The First National Bank in Cooper | Bank | 1 | $47.0M | 65.50% |
| 2 | Legend Bank, N.A. | Bank | 1 | $24.7M | 34.50% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $71.7M | 2 | 2 | The First National Bank in Cooper | 65.5% | 5,481 |
| 2024 | $69.0M | 2 | 2 | The First National Bank in Cooper | 67.6% | 5,622 |
| 2023 | $69.0M | 2 | 2 | The First National Bank in Cooper | 66.4% | 5,535 |
| 2022 | $77.6M | 2 | 2 | The First National Bank in Cooper | 68.3% | 5,670 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.