| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First State Bank | Bank | 1 | $67.5M | 69.14% |
| 2 | Texas Financial Bank | Bank | 1 | $30.1M | 30.86% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $97.6M | 2 | 2 | First State Bank | 69.1% | 5,733 |
| 2025 | $83.1M | 2 | 2 | First State Bank | 72.1% | 5,976 |
| 2024 | $75.5M | 2 | 2 | First State Bank | 75.1% | 6,263 |
| 2023 | $85.6M | 2 | 2 | First State Bank | 77.9% | 6,552 |
| 2022 | $89.8M | 2 | 2 | First State Bank | 77.3% | 6,491 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.