| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Wellington State Bank | Bank | 1 | $100.2M | 74.88% |
| 2 | Pilgrim Bank | Bank | 1 | $33.6M | 25.12% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $133.8M | 2 | 2 | Wellington State Bank | 74.9% | 6,238 |
| 2024 | $113.7M | 2 | 2 | Wellington State Bank | 77.7% | 6,529 |
| 2023 | $119.2M | 2 | 2 | Wellington State Bank | 75.4% | 6,292 |
| 2022 | $122.6M | 2 | 2 | Wellington State Bank | 77.0% | 6,455 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.