| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Citizens State Bank | Bank | 4 | $529.1M | 81.18% |
| 2 | Prosperity Bank | Bank | 1 | $122.7M | 18.82% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $651.8M | 2 | 5 | Citizens State Bank | 81.2% | 6,944 |
| 2024 | $610.2M | 2 | 5 | Citizens State Bank | 80.5% | 6,864 |
| 2023 | $578.3M | 2 | 5 | Citizens State Bank | 80.2% | 6,822 |
| 2022 | $601.6M | 3 | 7 | Citizens State Bank | 72.2% | 5,676 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.