| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Liberty National Bank | Bank | 3 | $242.3M | 29.66% |
| 2 | Premier Bank | Bank | 1 | $152.8M | 18.71% |
| 3 | First Savings Bank | Bank | 1 | $107.4M | 13.15% |
| 4 | Security National Bank of South Dakota | Bank | 1 | $89.3M | 10.93% |
| 5 | Central Bank | Bank | 1 | $56.1M | 6.86% |
| 6 | Pioneer Bank | Bank | 1 | $51.6M | 6.32% |
| 7 | Siouxland Federal Credit Union | Credit union | 1 | $43.8M* | 5.36% |
| 8 | First Dakota National Bank | Bank | 1 | $43.4M | 5.31% |
| 9 | Peoples Bank | Bank | 1 | $18.9M | 2.31% |
| 10 | 1st Financial Bank USA | Bank | 1 | $11.4M | 1.40% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $817.0M | 10 | 12 | Liberty National Bank | 29.7% | 1,673 |
| 2025 | $796.8M | 10 | 12 | Liberty National Bank | 30.1% | 1,684 |
| 2024 | $884.4M | 10 | 13 | Liberty National Bank | 28.0% | 1,605 |
| 2023 | $803.7M | 10 | 13 | Liberty National Bank | 27.2% | 1,605 |
| 2022 | $825.3M | 9 | 12 | Liberty National Bank | 29.4% | 1,646 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.