| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | BankWest, Inc. | Bank | 1 | $101.7M | 67.18% |
| 2 | Sunrise Bank Dakota | Bank | 1 | $49.7M | 32.82% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $151.4M | 2 | 2 | BankWest, Inc. | 67.2% | 5,590 |
| 2025 | $136.8M | 2 | 2 | BankWest, Inc. | 60.7% | 5,230 |
| 2024 | $135.5M | 2 | 2 | BankWest, Inc. | 57.2% | 5,103 |
| 2023 | $132.2M | 2 | 2 | BankWest, Inc. | 59.4% | 5,175 |
| 2022 | $135.4M | 2 | 2 | BankWest, Inc. | 54.0% | 5,033 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.