| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Security State Bank | Bank | 2 | $75.5M | 69.99% |
| 2 | The Security State Bank | Bank | 1 | $32.4M | 30.01% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $107.8M | 2 | 3 | Security State Bank | 70.0% | 5,799 |
| 2025 | $102.8M | 2 | 3 | Security State Bank | 70.3% | 5,823 |
| 2024 | $87.0M | 2 | 2 | Security State Bank | 65.8% | 5,499 |
| 2023 | $106.6M | 3 | 3 | Security State Bank | 49.8% | 3,876 |
| 2022 | $114.7M | 3 | 3 | Security State Bank | 52.0% | 4,004 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.