| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Fidelity Bank | Bank | 3 | $133.9M | 52.37% |
| 2 | BankWest, Inc. | Bank | 1 | $104.3M | 40.77% |
| 3 | Consumer's Federal Credit Union | Credit union | 1 | $17.5M* | 6.85% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $255.7M | 3 | 5 | First Fidelity Bank | 52.4% | 4,452 |
| 2024 | $235.8M | 3 | 5 | First Fidelity Bank | 51.5% | 4,376 |
| 2023 | $248.2M | 3 | 5 | First Fidelity Bank | 50.2% | 4,327 |
| 2022 | $254.0M | 3 | 5 | First Fidelity Bank | 48.7% | 4,318 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.