| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | BankWest, Inc. | Bank | 2 | $72.0M | 68.78% |
| 2 | BMO Bank National Association | Bank | 1 | $32.7M | 31.22% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $104.7M | 2 | 3 | BankWest, Inc. | 68.8% | 5,705 |
| 2024 | $103.3M | 2 | 3 | BankWest, Inc. | 68.5% | 5,687 |
| 2023 | $101.6M | 2 | 3 | BankWest, Inc. | 75.1% | 6,261 |
| 2022 | $81.6M | 1 | 2 | BankWest, Inc. | 100.0% | 10,000 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.