| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Reliabank Dakota | Bank | 2 | $377.0M | 21.19% |
| 2 | Dacotah Bank | Bank | 1 | $245.8M | 13.81% |
| 3 | First PREMIER Bank | Bank | 3 | $182.8M | 10.27% |
| 4 | First Interstate Bank | Bank | 2 | $179.6M | 10.09% |
| 5 | Plains Commerce Bank | Bank | 1 | $168.8M | 9.49% |
| 6 | American Bank & Trust | Bank | 1 | $159.4M | 8.96% |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $158.1M | 8.89% |
| 8 | First Bank & Trust | Bank | 1 | $96.5M | 5.42% |
| 9 | Area Federal Credit Union | Credit union | 1 | $82.5M* | 4.64% |
| 10 | Dakotaland Federal Credit Union | Credit union | 1 | $49.6M* | 2.79% |
| 4 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $1.78B | 14 | 18 | Reliabank Dakota | 21.2% | 1,162 |
| 2025 | $1.72B | 13 | 17 | Reliabank Dakota | 20.6% | 1,165 |
| 2024 | $1.62B | 12 | 17 | Reliabank Dakota | 24.1% | 1,346 |
| 2023 | $1.54B | 12 | 17 | Reliabank Dakota | 22.1% | 1,328 |
| 2022 | $1.70B | 12 | 17 | Reliabank Dakota | 22.9% | 1,442 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.