| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Arthur State Bank | Bank | 3 | $203.1M | 50.21% |
| 2 | SouthState Bank, National Association | Bank | 1 | $108.3M | 26.78% |
| 3 | Founders Federal Credit Union | Credit union | 1 | $90.8M* | 22.44% |
| 4 | Woodforest National Bank | Bank | 1 | $2.3M | 0.56% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $404.5M | 4 | 6 | Arthur State Bank | 50.2% | 3,742 |
| 2024 | $392.9M | 4 | 6 | Arthur State Bank | 48.6% | 3,667 |
| 2023 | $413.4M | 4 | 6 | Arthur State Bank | 46.9% | 3,586 |
| 2022 | $430.8M | 4 | 6 | Arthur State Bank | 47.5% | 3,605 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.