| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Srp Federal Credit Union | Credit union | 2 | $160.4M* | 35.20% |
| 2 | Enterprise Bank of South Carolina | Bank | 3 | $137.4M | 30.15% |
| 3 | First-Citizens Bank & Trust Company | Bank | 1 | $118.2M | 25.94% |
| 4 | Regions Bank | Bank | 1 | $39.7M | 8.72% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $455.7M | 4 | 7 | Srp Federal Credit Union | 35.2% | 2,897 |
| 2024 | $441.7M | 4 | 7 | Srp Federal Credit Union | 32.8% | 2,830 |
| 2023 | $475.2M | 4 | 8 | Srp Federal Credit Union | 35.5% | 2,867 |
| 2022 | $481.4M | 4 | 8 | Srp Federal Credit Union | 33.5% | 2,805 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.